Barclays sees music streaming growth narrow gap with Spotify
Go back to Barclays sees music streaming growth narrow gap with Spotify| (NYSE: SONY) | Delayed: 24.92 +0.27 (1.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.65 | 52 Week High | $ | |||
| Open | $24.89 | 52 Week Low | $ | |||
| Day High | $25.03 | P/E | N/A | |||
| Day Low | $24.84 | EPS | $ | |||
| Volume | 721,169 | |||||
| (NYSE: SPOT) | Delayed: 573.08 +13.72 (2.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $559.36 | 52 Week High | $ | |||
| Open | $565.00 | 52 Week Low | $ | |||
| Day High | $576.00 | P/E | N/A | |||
| Day Low | $562.23 | EPS | $ | |||
| Volume | 173,081 | |||||
| Warner Music Group Corp. (NASDAQ: WMG) | Delayed: 29.03 +0.68 (2.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.35 | 52 Week High | $8.27 | |||
| Open | $28.99 | 52 Week Low | $4.11 | |||
| Day High | $29.15 | P/E | N/A | |||
| Day Low | $28.78 | EPS | $-1.05 | |||
| Volume | 73,855 | |||||

