Form 424B2 Ameren Illinois Co
Go back to Form 424B2 Ameren Illinois Co| Ameren Corp (NYSE: AEE) | Delayed: 106.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.25 | 52 Week High | $54.08 | |||
| Open | $106.25 | 52 Week Low | $41.33 | |||
| Day High | $106.25 | P/E | 50.60 | |||
| Day Low | $106.25 | EPS | $2.10 | |||
| Volume | 202 | |||||
| Ameren Illinois Company. NEW 4.08umulative Preferred Stock (AMEX: AILIH) | Delayed: 66.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $66.00 | 52 Week High | $97.00 | |||
| Open | $66.00 | 52 Week Low | $93.50 | |||
| Day High | $66.00 | P/E | N/A | |||
| Day Low | $66.00 | EPS | $0.00 | |||
| Volume | 2 | |||||
| Ameren Illinois Company 4.00?referred Stock (AMEX: AILLP) | Delayed: 62.75 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.75 | 52 Week High | $99.00 | |||
| Open | $62.75 | 52 Week Low | $87.25 | |||
| Day High | $62.75 | P/E | N/A | |||
| Day Low | $62.75 | EPS | $0.00 | |||
| Volume | 2 | |||||

