The Biggest Winners Don't Compete in a Category. They Rewrite It. One Company Is Betting It Can Too.
Go back to The Biggest Winners Don't Compete in a Category. They Rewrite It. One Company Is Betting It Can Too.| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 494.39 -21.74 (4.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $516.13 | 52 Week High | $8.00 | |||
| Open | $486.28 | 52 Week Low | $1.75 | |||
| Day High | $495.45 | P/E | N/A | |||
| Day Low | $480.33 | EPS | $-0.11 | |||
| Volume | 15,534,620 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 494.39 -21.74 (4.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $516.13 | 52 Week High | $8.00 | |||
| Open | $486.28 | 52 Week Low | $1.75 | |||
| Day High | $495.45 | P/E | N/A | |||
| Day Low | $480.33 | EPS | $-0.11 | |||
| Volume | 15,534,620 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 255.79 -0.99 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.78 | 52 Week High | $847.21 | |||
| Open | $253.15 | 52 Week Low | $474.00 | |||
| Day High | $255.95 | P/E | 433.54 | |||
| Day Low | $250.74 | EPS | $0.59 | |||
| Volume | 18,761,820 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 255.79 -0.99 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.78 | 52 Week High | $847.21 | |||
| Open | $253.15 | 52 Week Low | $474.00 | |||
| Day High | $255.95 | P/E | 433.54 | |||
| Day Low | $250.74 | EPS | $0.59 | |||
| Volume | 18,761,820 | |||||
| (NASDAQ: CNXU) | Delayed: 4.98 +0.52 (11.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.46 | 52 Week High | $ | |||
| Open | $4.50 | 52 Week Low | $ | |||
| Day High | $5.11 | P/E | N/A | |||
| Day Low | $4.46 | EPS | $ | |||
| Volume | 125,760 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 212.59 -5.7 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.29 | 52 Week High | $88.77 | |||
| Open | $211.24 | 52 Week Low | $24.75 | |||
| Day High | $212.61 | P/E | 287.28 | |||
| Day Low | $208.93 | EPS | $0.74 | |||
| Volume | 80,322,835 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 212.59 -5.7 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $218.29 | 52 Week High | $88.77 | |||
| Open | $211.24 | 52 Week Low | $24.75 | |||
| Day High | $212.61 | P/E | 287.28 | |||
| Day Low | $208.93 | EPS | $0.74 | |||
| Volume | 80,322,835 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 362.57 -2.87 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $365.44 | 52 Week High | $269.32 | |||
| Open | $359.78 | 52 Week Low | $141.05 | |||
| Day High | $367.73 | P/E | N/A | |||
| Day Low | $357.04 | EPS | $-0.62 | |||
| Volume | 22,097,499 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 362.57 -2.87 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $365.44 | 52 Week High | $269.32 | |||
| Open | $359.78 | 52 Week Low | $141.05 | |||
| Day High | $367.73 | P/E | N/A | |||
| Day Low | $357.04 | EPS | $-0.62 | |||
| Volume | 22,097,499 | |||||

