Intuitive Machines Selected to Provide Spacecraft Platform and Mission Solutions for NASA's EAGLE-VSWIR Earth Science Mission
Go back to Intuitive Machines Selected to Provide Spacecraft Platform and Mission Solutions for NASA's EAGLE-VSWIR Earth Science Mission| (NASDAQ: LUNR) | Delayed: 13.92 -0.87 (5.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.79 | 52 Week High | $ | |||
| Open | $14.90 | 52 Week Low | $ | |||
| Day High | $14.94 | P/E | N/A | |||
| Day Low | $13.79 | EPS | $ | |||
| Volume | 14,887,151 | |||||
| (NASDAQ: LUNRW) | Delayed: 0.16 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.16 | 52 Week High | $ | |||
| Open | $0.16 | 52 Week Low | $ | |||
| Day High | $0.16 | P/E | N/A | |||
| Day Low | $0.16 | EPS | $ | |||
| Volume | 732 | |||||

