Voya Equity Closed End Funds Declare Distributions
Go back to Voya Equity Closed End Funds Declare Distributions| VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND (NYSE: IAE) | Delayed: 8.83 +0.04 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.79 | 52 Week High | $9.98 | |||
| Open | $8.87 | 52 Week Low | $7.59 | |||
| Day High | $8.93 | P/E | N/A | |||
| Day Low | $8.73 | EPS | $0.00 | |||
| Volume | 29,211 | |||||
| VOYA INFRASTRUCTURE, INDUSTRIALS AND MATERIALS FUND (NYSE: IDE) | Delayed: 12.12 +0.08 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.04 | 52 Week High | $13.61 | |||
| Open | $12.18 | 52 Week Low | $10.33 | |||
| Day High | $12.21 | P/E | N/A | |||
| Day Low | $12.05 | EPS | $0.00 | |||
| Volume | 47,711 | |||||
| VOYA GLOBAL ADVANTAGE AND PREMIUM OPPORTUNITY FUND (NYSE: IGA) | Delayed: 10.04 +0.07 (0.70%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.97 | 52 Week High | $11.08 | |||
| Open | $9.89 | 52 Week Low | $8.78 | |||
| Day High | $10.04 | P/E | N/A | |||
| Day Low | $9.89 | EPS | $0.00 | |||
| Volume | 71,120 | |||||
| VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND (NYSE: IGD) | Delayed: 6.11 -0.05 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.16 | 52 Week High | $7.41 | |||
| Open | $6.22 | 52 Week Low | $5.93 | |||
| Day High | $6.22 | P/E | N/A | |||
| Day Low | $6.11 | EPS | $0.00 | |||
| Volume | 196,727 | |||||
| VOYA EMERGING MARKETS HIGH INCOME DIVIDEND EQUITY FUND (NYSE: IHD) | Delayed: 7.58 +0.05 (0.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.53 | 52 Week High | $8.37 | |||
| Open | $7.62 | 52 Week Low | $6.28 | |||
| Day High | $7.62 | P/E | N/A | |||
| Day Low | $7.56 | EPS | $0.00 | |||
| Volume | 51,690 | |||||
| VOYA FINANCIAL, Inc. (NYSE: VOYA) | Delayed: 96.72 +1.34 (1.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $95.38 | 52 Week High | $41.98 | |||
| Open | $95.61 | 52 Week Low | $22.75 | |||
| Day High | $97.00 | P/E | 1,381.71 | |||
| Day Low | $93.86 | EPS | $0.07 | |||
| Volume | 271,281 | |||||

