Goldman Sachs says Fed rate hike unlikely in September
Go back to Goldman Sachs says Fed rate hike unlikely in September| ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF (NYSE: HYG) | Delayed: 79.19 +0.09 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $79.10 | 52 Week High | $87.56 | |||
| Open | $79.14 | 52 Week Low | $75.09 | |||
| Day High | $79.23 | P/E | N/A | |||
| Day Low | $79.12 | EPS | $0.00 | |||
| Volume | 17,874,651 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 765.91 +4.13 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $761.78 | 52 Week High | $219.60 | |||
| Open | $762.45 | 52 Week Low | $181.02 | |||
| Day High | $766.43 | P/E | N/A | |||
| Day Low | $761.73 | EPS | $0.00 | |||
| Volume | 10,570,393 | |||||
| ISHARES 20+ YEAR TREASURY BOND ETF (NASDAQ: TLT) | Delayed: 81.85 -0.02 (0.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $81.87 | 52 Week High | $143.62 | |||
| Open | $81.98 | 52 Week Low | $118.66 | |||
| Day High | $82.05 | P/E | N/A | |||
| Day Low | $81.75 | EPS | $0.00 | |||
| Volume | 11,621,377 | |||||
| IPATH S&P 500 VIX SHORT-TERM FUTURES ETN DUE 1/30/2019 (NYSE: VXX) | Delayed: 18.18 -0.37 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.55 | 52 Week High | $40.93 | |||
| Open | $18.43 | 52 Week Low | $9.30 | |||
| Day High | $18.48 | P/E | N/A | |||
| Day Low | $18.12 | EPS | $0.00 | |||
| Volume | 3,528,127 | |||||

