Nearly 3 Million Ounces of Century-Old Silver. Ontario Just Opened the Door.
Go back to Nearly 3 Million Ounces of Century-Old Silver. Ontario Just Opened the Door.| FIRST MAJESTIC SILVER CORP (NYSE: AG) | Delayed: 19.31 -0.53 (2.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.84 | 52 Week High | $19.15 | |||
| Open | $19.96 | 52 Week Low | $2.40 | |||
| Day High | $20.09 | P/E | N/A | |||
| Day Low | $19.02 | EPS | $0.00 | |||
| Volume | 10,505,361 | |||||
| FIRST MAJESTIC SILVER CORP (NYSE: AG) | Delayed: 19.31 -0.53 (2.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.84 | 52 Week High | $19.15 | |||
| Open | $19.96 | 52 Week Low | $2.40 | |||
| Day High | $20.09 | P/E | N/A | |||
| Day Low | $19.02 | EPS | $0.00 | |||
| Volume | 10,505,361 | |||||
| (NASDAQ: ELBM) | Delayed: 0.58 +0.02 (3.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.56 | 52 Week High | $ | |||
| Open | $0.56 | 52 Week Low | $ | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.56 | EPS | $ | |||
| Volume | 402,737 | |||||
| (NASDAQ: ELBM) | Delayed: 0.58 +0.02 (3.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.56 | 52 Week High | $ | |||
| Open | $0.56 | 52 Week Low | $ | |||
| Day High | $0.59 | P/E | N/A | |||
| Day Low | $0.56 | EPS | $ | |||
| Volume | 402,737 | |||||
| HECLA MINING COMPANY (NYSE: HL) | Delayed: 18.35 -0.57 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.92 | 52 Week High | $7.64 | |||
| Open | $18.98 | 52 Week Low | $1.45 | |||
| Day High | $19.04 | P/E | N/A | |||
| Day Low | $17.86 | EPS | $-0.08 | |||
| Volume | 42,010,552 | |||||
| HECLA MINING COMPANY (NYSE: HL) | Delayed: 18.35 -0.57 (3.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.92 | 52 Week High | $7.64 | |||
| Open | $18.98 | 52 Week Low | $1.45 | |||
| Day High | $19.04 | P/E | N/A | |||
| Day Low | $17.86 | EPS | $-0.08 | |||
| Volume | 42,010,552 | |||||
| PAN American Silver Corp (NYSE: PAAS) | Delayed: 48.75 -1.24 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $21.59 | |||
| Open | $50.30 | 52 Week Low | $5.38 | |||
| Day High | $50.30 | P/E | N/A | |||
| Day Low | $48.31 | EPS | $0.00 | |||
| Volume | 2,926,470 | |||||
| PAN American Silver Corp (NYSE: PAAS) | Delayed: 48.75 -1.24 (2.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $21.59 | |||
| Open | $50.30 | 52 Week Low | $5.38 | |||
| Day High | $50.30 | P/E | N/A | |||
| Day Low | $48.31 | EPS | $0.00 | |||
| Volume | 2,926,470 | |||||

