Interactive Brokers Adds Access to the Bucharest Stock Exchange, Offering Access to One of Europe's Strongest-Performing Markets of 2025
Go back to Interactive Brokers Adds Access to the Bucharest Stock Exchange, Offering Access to One of Europe's Strongest-Performing Markets of 2025| Interactive Brokers Group, Inc. (NASDAQ: IBKR) | Delayed: 93.21 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $93.21 | 52 Week High | $44.85 | |||
| Open | $93.21 | 52 Week Low | $29.50 | |||
| Day High | $93.21 | P/E | 127.68 | |||
| Day Low | $93.21 | EPS | $0.73 | |||
| Volume | 5,694 | |||||

