Centuri names new CFO and chief legal officer
Go back to Centuri names new CFO and chief legal officer| Chromcraft Revington, Inc. (NYSE: CRC) | Delayed: 56.99 +0.74 (1.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.25 | 52 Week High | $19.02 | |||
| Open | $56.31 | 52 Week Low | $0.28 | |||
| Day High | $57.11 | P/E | N/A | |||
| Day Low | $55.73 | EPS | $-0.73 | |||
| Volume | 508,091 | |||||
| China TianRen Organic Food, Inc. (NYSE: CTRI) | Delayed: 20.24 -0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.25 | 52 Week High | $0.00 | |||
| Open | $20.50 | 52 Week Low | $0.00 | |||
| Day High | $20.75 | P/E | N/A | |||
| Day Low | $20.11 | EPS | $0.00 | |||
| Volume | 599,908 | |||||
| (NYSE: DNOW) | Delayed: 15.70 +0.23 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.47 | 52 Week High | $22.81 | |||
| Open | $15.68 | 52 Week Low | $12.03 | |||
| Day High | $15.83 | P/E | N/A | |||
| Day Low | $15.49 | EPS | $0.00 | |||
| Volume | 959,992 | |||||
| (NASDAQ: KLXE) | Delayed: 1.53 -0.01 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.54 | 52 Week High | $ | |||
| Open | $1.53 | 52 Week Low | $ | |||
| Day High | $1.55 | P/E | N/A | |||
| Day Low | $1.52 | EPS | $ | |||
| Volume | 668,186 | |||||
| Noble Corp (NYSE: NE) | Delayed: 45.17 -0.57 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.74 | 52 Week High | $14.31 | |||
| Open | $45.36 | 52 Week Low | $4.45 | |||
| Day High | $46.15 | P/E | 15.58 | |||
| Day Low | $44.69 | EPS | $2.90 | |||
| Volume | 834,722 | |||||
| Patterson-UTI Energy, Inc. (NASDAQ: PTEN) | Delayed: 12.85 -0.05 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.90 | 52 Week High | $25.01 | |||
| Open | $12.88 | 52 Week Low | $10.94 | |||
| Day High | $13.11 | P/E | 10.04 | |||
| Day Low | $12.77 | EPS | $1.28 | |||
| Volume | 5,073,576 | |||||

