Leonardo DRS Demonstrates Defeat of Group 1-2 Unmanned Aerial System Threats for Fielded SGT STOUT M-SHORAD
Go back to Leonardo DRS Demonstrates Defeat of Group 1-2 Unmanned Aerial System Threats for Fielded SGT STOUT M-SHORAD| DRS Technologies, Inc. (NASDAQ: DRS) | Delayed: 37.15 -0.8 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.95 | 52 Week High | $80.70 | |||
| Open | $38.04 | 52 Week Low | $69.38 | |||
| Day High | $38.04 | P/E | 7.76 | |||
| Day Low | $36.43 | EPS | $4.79 | |||
| Volume | 881,710 | |||||
| DRS Technologies, Inc. (NASDAQ: DRS) | Delayed: 37.15 -0.8 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.95 | 52 Week High | $80.70 | |||
| Open | $38.04 | 52 Week Low | $69.38 | |||
| Day High | $38.04 | P/E | 7.76 | |||
| Day Low | $36.43 | EPS | $4.79 | |||
| Volume | 881,710 | |||||

