Form 424B5 374Water Inc.
Go back to Form 424B5 374Water Inc.| (NASDAQ: SCWO) | Delayed: 2.35 +0.20 (9.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.15 | 52 Week High | $ | |||
| Open | $2.23 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $ | |||
| Volume | 56,611 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 8/11/2026
| (NASDAQ: SCWO) | Delayed: 2.35 +0.20 (9.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.15 | 52 Week High | $ | |||
| Open | $2.23 | 52 Week Low | $ | |||
| Day High | $2.38 | P/E | N/A | |||
| Day Low | $2.19 | EPS | $ | |||
| Volume | 56,611 | |||||

