GameStop may pull $56 billion eBay bid, eyes partnership - report
Go back to GameStop may pull $56 billion eBay bid, eyes partnership - report| eBay Inc. (NASDAQ: EBAY) | Delayed: 121.41 -0.63 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.04 | 52 Week High | $33.19 | |||
| Open | $120.84 | 52 Week Low | $21.52 | |||
| Day High | $122.19 | P/E | 55.69 | |||
| Day Low | $120.32 | EPS | $2.18 | |||
| Volume | 3,556,391 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 24.82 -0.57 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.39 | 52 Week High | $39.77 | |||
| Open | $25.34 | 52 Week Low | $20.10 | |||
| Day High | $25.61 | P/E | 7.96 | |||
| Day Low | $24.68 | EPS | $3.12 | |||
| Volume | 8,361,345 | |||||



