BofA sees Indiana utilities facing tighter scrutiny on returns
Go back to BofA sees Indiana utilities facing tighter scrutiny on returns| AES Corp (NYSE: AES) | Delayed: 14.83 -0.02 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.85 | 52 Week High | $13.32 | |||
| Open | $14.87 | 52 Week Low | $8.22 | |||
| Day High | $14.87 | P/E | 17.65 | |||
| Day Low | $14.83 | EPS | $0.84 | |||
| Volume | 9,540,439 | |||||
| CenterPoint Energy (NYSE: CNP) | Delayed: 38.22 -0.34 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $38.56 | 52 Week High | $24.71 | |||
| Open | $38.25 | 52 Week Low | $16.05 | |||
| Day High | $38.49 | P/E | 49.64 | |||
| Day Low | $38.05 | EPS | $0.77 | |||
| Volume | 9,673,937 | |||||
| Duke Energy (NYSE: DUK) | Delayed: 117.53 -1.01 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $118.54 | 52 Week High | $87.75 | |||
| Open | $117.92 | 52 Week Low | $65.50 | |||
| Day High | $118.02 | P/E | 31.34 | |||
| Day Low | $117.04 | EPS | $3.75 | |||
| Volume | 8,616,222 | |||||
| NiSource Inc. (NYSE: NI) | Delayed: 40.58 -0.33 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.91 | 52 Week High | $26.94 | |||
| Open | $40.58 | 52 Week Low | $18.60 | |||
| Day High | $40.69 | P/E | 25.85 | |||
| Day Low | $40.44 | EPS | $1.57 | |||
| Volume | 9,904,728 | |||||

