Form 4 SentinelOne, Inc. For: Aug 06 Filed by: PADGETT BARRY L.
Go back to Form 4 SentinelOne, Inc. For: Aug 06 Filed by: PADGETT BARRY L.| SPRINT CORPORATION SERIES 1 (NYSE: S) | Delayed: 22.43 -0.76 (3.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.19 | 52 Week High | $7.54 | |||
| Open | $23.13 | 52 Week Low | $2.18 | |||
| Day High | $23.22 | P/E | N/A | |||
| Day Low | $22.18 | EPS | $-0.54 | |||
| Volume | 3,716,413 | |||||

