Soft drinks volume growth hits 6.5% in Western Europe
Go back to Soft drinks volume growth hits 6.5% in Western Europe| The Coca Cola Company (NYSE: KO) | Delayed: 90.35 +1.53 (1.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.82 | 52 Week High | $47.13 | |||
| Open | $88.59 | 52 Week Low | $40.63 | |||
| Day High | $90.76 | P/E | 47.55 | |||
| Day Low | $88.59 | EPS | $1.90 | |||
| Volume | 15,992,289 | |||||
| Monster Beverage (NASDAQ: MNST) | Delayed: 47.43 +0.05 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.38 | 52 Week High | $166.50 | |||
| Open | $47.28 | 52 Week Low | $40.64 | |||
| Day High | $47.98 | P/E | 24.96 | |||
| Day Low | $47.21 | EPS | $1.90 | |||
| Volume | 11,953,286 | |||||
| PepsiCo Inc. (NASDAQ: PEP) | Delayed: 142.58 +2.45 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.13 | 52 Week High | $110.94 | |||
| Open | $140.87 | 52 Week Low | $93.25 | |||
| Day High | $143.63 | P/E | 33.00 | |||
| Day Low | $140.63 | EPS | $4.32 | |||
| Volume | 6,952,104 | |||||

