Form 3 GREIF, INC For: Dec 08 Filed by: Libanio Gustavo
Go back to Form 3 GREIF, INC For: Dec 08 Filed by: Libanio Gustavo| GREIF, Inc. (NYSE: GEF) | Delayed: 82.34 -0.75 (0.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $83.09 | 52 Week High | $54.17 | |||
| Open | $82.47 | 52 Week Low | $23.88 | |||
| Day High | $82.90 | P/E | 26.56 | |||
| Day Low | $81.56 | EPS | $3.10 | |||
| Volume | 97,303 | |||||

