Q2 Metals names new VP of technical services, raises $2.4M
Go back to Q2 Metals names new VP of technical services, raises $2.4M| Q2 HOLDINGS, Inc. (NYSE: QTWO) | Delayed: 56.39 -1.54 (2.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $57.93 | 52 Week High | $32.28 | |||
| Open | $59.17 | 52 Week Low | $16.44 | |||
| Day High | $59.62 | P/E | N/A | |||
| Day Low | $56.31 | EPS | $0.00 | |||
| Volume | 144,897 | |||||
| (AMEX: QUEXF) | Delayed: 1.72 +0.01 (0.58%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.71 | 52 Week High | $ | |||
| Open | $1.74 | 52 Week Low | $ | |||
| Day High | $1.74 | P/E | N/A | |||
| Day Low | $1.56 | EPS | $ | |||
| Volume | 2,765 | |||||

