Niagen Bioscience Selects Global Drug Development Pioneer Evotec to Advance Preclinical Development for NB4168
Go back to Niagen Bioscience Selects Global Drug Development Pioneer Evotec to Advance Preclinical Development for NB4168| EATON VANCE OHIO MUNI INCOME T (NASDAQ: EVO) | Delayed: 1.64 -0.03 (1.8%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.67 | 52 Week High | $16.39 | |||
| Open | $1.74 | 52 Week Low | $13.22 | |||
| Day High | $1.75 | P/E | N/A | |||
| Day Low | $1.62 | EPS | $-1.61 | |||
| Volume | 930,806 | |||||
| EATON VANCE TAX-ADVANTAGED DIVIDEND INCOME FUND (NYSE: EVT) | Delayed: 28.17 +0.20 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.97 | 52 Week High | $21.25 | |||
| Open | $27.98 | 52 Week Low | $16.37 | |||
| Day High | $28.21 | P/E | N/A | |||
| Day Low | $27.96 | EPS | $0.00 | |||
| Volume | 40,477 | |||||
| (NASDAQ: NAGE) | Delayed: 3.03 +0.04 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.99 | 52 Week High | $ | |||
| Open | $2.99 | 52 Week Low | $ | |||
| Day High | $3.03 | P/E | N/A | |||
| Day Low | $2.97 | EPS | $ | |||
| Volume | 182,533 | |||||

