Ferguson Enterprises Set to Join S&P 500 and ADI Global Distribution to Join S&P SmallCap 600
Go back to Ferguson Enterprises Set to Join S&P 500 and ADI Global Distribution to Join S&P SmallCap 600| (NYSE: ADIG) | Delayed: 21.99 +1.00 (4.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.99 | 52 Week High | $ | |||
| Open | $21.39 | 52 Week Low | $ | |||
| Day High | $22.31 | P/E | N/A | |||
| Day Low | $21.39 | EPS | $ | |||
| Volume | 116,797 | |||||
| Electronic Arts (NASDAQ: EA) | Delayed: 209.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.70 | 52 Week High | $86.07 | |||
| Open | $209.70 | 52 Week Low | $53.01 | |||
| Day High | $209.70 | P/E | N/A | |||
| Day Low | $209.70 | EPS | $-0.14 | |||
| Volume | 425 | |||||
| (NYSE: FERG) | Delayed: 214.90 +0.55 (0.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $214.35 | 52 Week High | $ | |||
| Open | $218.23 | 52 Week Low | $ | |||
| Day High | $219.12 | P/E | N/A | |||
| Day Low | $214.05 | EPS | $ | |||
| Volume | 338,244 | |||||
| HERTZ GLOBAL HOLDINGS, Inc. (NASDAQ: HTZ) | Delayed: 1.86 -0.02 (1.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.88 | 52 Week High | $53.14 | |||
| Open | $1.93 | 52 Week Low | $6.95 | |||
| Day High | $1.95 | P/E | 2.74 | |||
| Day Low | $1.85 | EPS | $0.68 | |||
| Volume | 4,370,734 | |||||
| (NYSE: REZI) | Delayed: 18.91 +0.24 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.67 | 52 Week High | $ | |||
| Open | $19.10 | 52 Week Low | $ | |||
| Day High | $19.23 | P/E | N/A | |||
| Day Low | $18.64 | EPS | $ | |||
| Volume | 263,921 | |||||
| (NYSE: SPGI) | Delayed: 406.94 +0.18 (0.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $406.76 | 52 Week High | $128.40 | |||
| Open | $408.95 | 52 Week Low | $97.65 | |||
| Day High | $408.99 | P/E | N/A | |||
| Day Low | $403.68 | EPS | $0.00 | |||
| Volume | 483,966 | |||||

