NEOS Investments Announces July 2026 ETF Suite Distributions
Go back to NEOS Investments Announces July 2026 ETF Suite Distributions| (NYSE: BNDI) | Delayed: 46.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.42 | 52 Week High | $ | |||
| Open | $46.42 | 52 Week Low | $ | |||
| Day High | $46.42 | P/E | N/A | |||
| Day Low | $46.42 | EPS | $ | |||
| Volume | 111 | |||||
| (NYSE: BTCI) | Delayed: 28.46 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.46 | 52 Week High | $ | |||
| Open | $28.46 | 52 Week Low | $ | |||
| Day High | $28.46 | P/E | N/A | |||
| Day Low | $28.46 | EPS | $ | |||
| Volume | 1,484 | |||||
| (NYSE: CSHI) | Delayed: 49.85 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.85 | 52 Week High | $ | |||
| Open | $49.85 | 52 Week Low | $ | |||
| Day High | $49.85 | P/E | N/A | |||
| Day Low | $49.85 | EPS | $ | |||
| Volume | 111 | |||||
| (NASDAQ: HYBI) | Delayed: 49.12 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.12 | 52 Week High | $ | |||
| Open | $49.12 | 52 Week Low | $ | |||
| Day High | $49.12 | P/E | N/A | |||
| Day Low | $49.12 | EPS | $ | |||
| Volume | 28,472 | |||||
| (NYSE: IAUI) | Delayed: 51.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.57 | 52 Week High | $ | |||
| Open | $51.57 | 52 Week Low | $ | |||
| Day High | $51.57 | P/E | N/A | |||
| Day Low | $51.57 | EPS | $ | |||
| Volume | 721 | |||||
| (NYSE: IWMI) | Delayed: 53.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.01 | 52 Week High | $ | |||
| Open | $53.01 | 52 Week Low | $ | |||
| Day High | $53.01 | P/E | N/A | |||
| Day Low | $53.01 | EPS | $ | |||
| Volume | 464 | |||||
| (NYSE: IYRI) | Delayed: 49.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.25 | 52 Week High | $ | |||
| Open | $49.25 | 52 Week Low | $ | |||
| Day High | $49.25 | P/E | N/A | |||
| Day Low | $49.25 | EPS | $ | |||
| Volume | 3 | |||||
| UBS E-TRACS ALERIAN MLP INFRASTRUCTURE ETN (NYSE: MLPI) | Delayed: 53.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.83 | 52 Week High | $30.69 | |||
| Open | $53.83 | 52 Week Low | $17.25 | |||
| Day High | $53.83 | P/E | N/A | |||
| Day Low | $53.83 | EPS | $0.00 | |||
| Volume | 1,451 | |||||
| (NYSE: NEHI) | Delayed: 26.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.68 | 52 Week High | $ | |||
| Open | $26.68 | 52 Week Low | $ | |||
| Day High | $26.68 | P/E | N/A | |||
| Day Low | $26.68 | EPS | $ | |||
| Volume | 171 | |||||
| (NYSE: NIHI) | Delayed: 52.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.98 | 52 Week High | $ | |||
| Open | $52.98 | 52 Week Low | $ | |||
| Day High | $52.98 | P/E | N/A | |||
| Day Low | $52.98 | EPS | $ | |||
| Volume | 64 | |||||
| (NYSE: NLSI) | Delayed: 54.65 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.65 | 52 Week High | $ | |||
| Open | $54.65 | 52 Week Low | $ | |||
| Day High | $54.65 | P/E | N/A | |||
| Day Low | $54.65 | EPS | $ | |||
| Volume | 6 | |||||
| (NASDAQ: QQQH) | Delayed: 54.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.95 | 52 Week High | $ | |||
| Open | $54.95 | 52 Week Low | $ | |||
| Day High | $54.95 | P/E | N/A | |||
| Day Low | $54.95 | EPS | $ | |||
| Volume | 1 | |||||
| (NASDAQ: QQQI) | Delayed: 55.14 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $55.14 | 52 Week High | $ | |||
| Open | $55.14 | 52 Week Low | $ | |||
| Day High | $55.14 | P/E | N/A | |||
| Day Low | $55.14 | EPS | $ | |||
| Volume | 72,134 | |||||
| (NYSE: SPYH) | Delayed: 56.95 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $56.95 | 52 Week High | $ | |||
| Open | $56.95 | 52 Week Low | $ | |||
| Day High | $56.95 | P/E | N/A | |||
| Day Low | $56.95 | EPS | $ | |||
| Volume | 2,262 | |||||
| (NYSE: SPYI) | Delayed: 54.19 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $54.19 | 52 Week High | $ | |||
| Open | $54.19 | 52 Week Low | $ | |||
| Day High | $54.19 | P/E | N/A | |||
| Day Low | $54.19 | EPS | $ | |||
| Volume | 13,882 | |||||
| (NYSE: TLTI) | Delayed: 43.66 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.66 | 52 Week High | $ | |||
| Open | $43.66 | 52 Week Low | $ | |||
| Day High | $43.66 | P/E | N/A | |||
| Day Low | $43.66 | EPS | $ | |||
| Volume | 234,804 | |||||
| (NASDAQ: XBCI) | Delayed: 31.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.31 | 52 Week High | $ | |||
| Open | $31.31 | 52 Week Low | $ | |||
| Day High | $31.31 | P/E | N/A | |||
| Day Low | $31.31 | EPS | $ | |||
| Volume | 187 | |||||
| (NASDAQ: XQQI) | Delayed: 49.44 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.44 | 52 Week High | $ | |||
| Open | $49.44 | 52 Week Low | $ | |||
| Day High | $49.44 | P/E | N/A | |||
| Day Low | $49.44 | EPS | $ | |||
| Volume | 958 | |||||
| (NASDAQ: XSPI) | Delayed: 50.27 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.27 | 52 Week High | $ | |||
| Open | $50.27 | 52 Week Low | $ | |||
| Day High | $50.27 | P/E | N/A | |||
| Day Low | $50.27 | EPS | $ | |||
| Volume | 79 | |||||

