Cboe Global Markets Reports Results for Second Quarter 2026
Go back to Cboe Global Markets Reports Results for Second Quarter 2026| CBOE HLDGS (NYSE: CBOE) | Delayed: 272.86 +6.19 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $266.67 | 52 Week High | $72.53 | |||
| Open | $270.13 | 52 Week Low | $58.43 | |||
| Day High | $273.82 | P/E | 137.12 | |||
| Day Low | $265.17 | EPS | $1.99 | |||
| Volume | 1,874,809 | |||||
| CBOE HLDGS (NYSE: CBOE) | Delayed: 272.86 +6.19 (2.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $266.67 | 52 Week High | $72.53 | |||
| Open | $270.13 | 52 Week Low | $58.43 | |||
| Day High | $273.82 | P/E | 137.12 | |||
| Day Low | $265.17 | EPS | $1.99 | |||
| Volume | 1,874,809 | |||||
| FX Alliance, Inc. (NYSE: FX) | Delayed: 22.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.01 | 52 Week High | $22.50 | |||
| Open | $24.74 | 52 Week Low | $13.00 | |||
| Day High | $22.01 | P/E | 23.92 | |||
| Day Low | $22.01 | EPS | $0.92 | |||
| Volume | 84,471 | |||||

