Two Charlotte Companies Are Performing Well Amid Q2 Earnings Season
Go back to Two Charlotte Companies Are Performing Well Amid Q2 Earnings Season| (NYSE: HAYW) | Delayed: 14.58 -0.14 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.72 | 52 Week High | $ | |||
| Open | $14.76 | 52 Week Low | $ | |||
| Day High | $14.83 | P/E | N/A | |||
| Day Low | $14.57 | EPS | $ | |||
| Volume | 1,401,500 | |||||
| SONIC AUTOMOTIVE, Inc. (NYSE: SAH) | Delayed: 77.45 -0.33 (0.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.78 | 52 Week High | $24.87 | |||
| Open | $78.10 | 52 Week Low | $15.68 | |||
| Day High | $78.49 | P/E | 48.71 | |||
| Day Low | $76.99 | EPS | $1.59 | |||
| Volume | 163,457 | |||||

