Nasus Pharma names Brendan O'Grady as new CEO
Go back to Nasus Pharma names Brendan O'Grady as new CEO| (NASDAQ: ASRT) | Delayed: 23.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.50 | 52 Week High | $ | |||
| Open | $23.50 | 52 Week Low | $ | |||
| Day High | $23.50 | P/E | N/A | |||
| Day Low | $23.50 | EPS | $ | |||
| Volume | 2,529 | |||||
| (NYSE: NSRX) | Delayed: 3.55 -0.33 (8.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.88 | 52 Week High | $ | |||
| Open | $3.47 | 52 Week Low | $ | |||
| Day High | $3.57 | P/E | N/A | |||
| Day Low | $3.17 | EPS | $ | |||
| Volume | 4,444 | |||||

