Form 144 TEXAS CAPITAL BANCSHARES Filed by: Detrich Ellen
Go back to Form 144 TEXAS CAPITAL BANCSHARES Filed by: Detrich Ellen| Texas Capital Bancshares, Inc. (NASDAQ: TCBI) | Delayed: 98.05 +0.49 (0.50%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $97.56 | 52 Week High | $71.83 | |||
| Open | $97.56 | 52 Week Low | $29.78 | |||
| Day High | $98.30 | P/E | 36.05 | |||
| Day Low | $96.94 | EPS | $2.72 | |||
| Volume | 212,179 | |||||
| (NASDAQ: TCBIO) | Delayed: 19.94 +0.16 (0.81%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.78 | 52 Week High | $ | |||
| Open | $19.79 | 52 Week Low | $ | |||
| Day High | $19.95 | P/E | N/A | |||
| Day Low | $19.64 | EPS | $ | |||
| Volume | 10,008 | |||||

