Eagle Plains' Partner Sun Summit Minerals Commences Fieldwork at the Theory Project, Toodoggone District, BC
Go back to Eagle Plains' Partner Sun Summit Minerals Commences Fieldwork at the Theory Project, Toodoggone District, BC| Eagle Plains Resources, Ltd. (AMEX: EGPLF) | Delayed: 0.14 +0.01 (7.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.13 | 52 Week High | $0.14 | |||
| Open | $0.14 | 52 Week Low | $0.03 | |||
| Day High | $0.14 | P/E | N/A | |||
| Day Low | $0.14 | EPS | $0.00 | |||
| Volume | 500 | |||||
| San Marco Res., Inc. (AMEX: SMREF) | Delayed: 0.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.10 | 52 Week High | $0.22 | |||
| Open | $0.10 | 52 Week Low | $0.01 | |||
| Day High | $0.10 | P/E | N/A | |||
| Day Low | $0.10 | EPS | $0.00 | |||
| Volume | 707 | |||||

