Trinity Biotech Plc Announces Plan to Implement ADS Ratio Change
Go back to Trinity Biotech Plc Announces Plan to Implement ADS Ratio Change| Trinity Biotech plc (NASDAQ: TRIB) | Delayed: 11.60 -1.15 (9.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.75 | 52 Week High | $13.68 | |||
| Open | $12.64 | 52 Week Low | $5.76 | |||
| Day High | $12.64 | P/E | N/A | |||
| Day Low | $11.58 | EPS | $0.00 | |||
| Volume | 13,445 | |||||
| Trinity Biotech plc (NASDAQ: TRIB) | Delayed: 11.60 -1.15 (9.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.75 | 52 Week High | $13.68 | |||
| Open | $12.64 | 52 Week Low | $5.76 | |||
| Day High | $12.64 | P/E | N/A | |||
| Day Low | $11.58 | EPS | $0.00 | |||
| Volume | 13,445 | |||||

