eBay stock falls after GameStop CEO comments on potential deal
Go back to eBay stock falls after GameStop CEO comments on potential deal| eBay Inc. (NASDAQ: EBAY) | Delayed: 122.53 -0.37 (0.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $122.90 | 52 Week High | $33.19 | |||
| Open | $121.57 | 52 Week Low | $21.52 | |||
| Day High | $123.03 | P/E | 56.21 | |||
| Day Low | $120.46 | EPS | $2.18 | |||
| Volume | 789,015 | |||||
| GameStop Corp. (NYSE: GME) | Delayed: 25.16 -1.13 (4.3%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.29 | 52 Week High | $39.77 | |||
| Open | $26.00 | 52 Week Low | $20.10 | |||
| Day High | $26.25 | P/E | 8.06 | |||
| Day Low | $25.16 | EPS | $3.12 | |||
| Volume | 3,507,887 | |||||



