Form SCHEDULE 13G/A VODAFONE GROUP PUBLIC Filed by: Emirates Telecommunications Group Co PJSC
Go back to Form SCHEDULE 13G/A VODAFONE GROUP PUBLIC Filed by: Emirates Telecommunications Group Co PJSC| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 16.95 -0.57 (3.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.52 | 52 Week High | $34.70 | |||
| Open | $16.73 | 52 Week Low | $25.76 | |||
| Day High | $17.00 | P/E | N/A | |||
| Day Low | $16.67 | EPS | $0.00 | |||
| Volume | 6,590,905 | |||||
| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 16.95 -0.57 (3.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.52 | 52 Week High | $34.70 | |||
| Open | $16.73 | 52 Week Low | $25.76 | |||
| Day High | $17.00 | P/E | N/A | |||
| Day Low | $16.67 | EPS | $0.00 | |||
| Volume | 6,590,905 | |||||

