Lilly to present Alzheimer's disease diagnostic and therapeutic research at AAIC 2026, including new data on P-tau217 blood tests and amyloid-targeting treatment
Go back to Lilly to present Alzheimer's disease diagnostic and therapeutic research at AAIC 2026, including new data on P-tau217 blood tests and amyloid-targeting treatment| Lilly (Eli) & Co. (NYSE: LLY) | Delayed: 1139.01 +23.31 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1115.70 | 52 Week High | $88.16 | |||
| Open | $1142.20 | 52 Week Low | $67.88 | |||
| Day High | $1153.95 | P/E | 263.66 | |||
| Day Low | $1130.50 | EPS | $4.32 | |||
| Volume | 1,366,832 | |||||

