Amazon, Rocket Lab race to claim orbital real estate as FCC vote looms
Go back to Amazon, Rocket Lab race to claim orbital real estate as FCC vote looms| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 255.80 +2.09 (0.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $253.71 | 52 Week High | $847.21 | |||
| Open | $256.40 | 52 Week Low | $474.00 | |||
| Day High | $257.12 | P/E | 433.56 | |||
| Day Low | $253.60 | EPS | $0.59 | |||
| Volume | 13,457,895 | |||||
| (NASDAQ: ASTS) | Delayed: 61.60 +3.08 (5.26%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.52 | 52 Week High | $ | |||
| Open | $59.55 | 52 Week Low | $ | |||
| Day High | $62.25 | P/E | N/A | |||
| Day Low | $59.29 | EPS | $ | |||
| Volume | 4,958,051 | |||||
| (NASDAQ: RKLB) | Delayed: 69.64 +5.07 (7.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $64.57 | 52 Week High | $ | |||
| Open | $65.29 | 52 Week Low | $ | |||
| Day High | $70.01 | P/E | N/A | |||
| Day Low | $65.28 | EPS | $ | |||
| Volume | 14,032,815 | |||||
| (NASDAQ: SPCX) | Delayed: 155.50 +2.79 (1.83%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $152.71 | 52 Week High | $ | |||
| Open | $154.77 | 52 Week Low | $ | |||
| Day High | $158.13 | P/E | N/A | |||
| Day Low | $153.23 | EPS | $ | |||
| Volume | 39,853,360 | |||||

