FuelCell Energy Announces Launch of Offering of Common Stock
Go back to FuelCell Energy Announces Launch of Offering of Common Stock| FuelCell Energy, Inc. (NASDAQ: FCEL) | Delayed: 16.49 +0.10 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.39 | 52 Week High | $8.88 | |||
| Open | $16.46 | 52 Week Low | $0.75 | |||
| Day High | $16.98 | P/E | N/A | |||
| Day Low | $16.35 | EPS | $-0.20 | |||
| Volume | 3,776,701 | |||||
| FuelCell Energy, Inc. (NASDAQ: FCEL) | Delayed: 16.49 +0.10 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.39 | 52 Week High | $8.88 | |||
| Open | $16.46 | 52 Week Low | $0.75 | |||
| Day High | $16.98 | P/E | N/A | |||
| Day Low | $16.35 | EPS | $-0.20 | |||
| Volume | 3,776,701 | |||||

