Lakewood-Amedex Biotherapeutics Supports Reintroduction of the PASTEUR Act and Focus on Combating Antimicrobial Resistance
Go back to Lakewood-Amedex Biotherapeutics Supports Reintroduction of the PASTEUR Act and Focus on Combating Antimicrobial Resistance| (NASDAQ: LABT) | Delayed: 2.01 +0.02 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.99 | 52 Week High | $ | |||
| Open | $1.99 | 52 Week Low | $ | |||
| Day High | $2.08 | P/E | N/A | |||
| Day Low | $1.92 | EPS | $ | |||
| Volume | 328,354 | |||||

