Dara Khosrowshahi steps down from Grab Holdings board
Go back to Dara Khosrowshahi steps down from Grab Holdings board| (NASDAQ: GRAB) | Delayed: 3.35 -0.1 (2.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.45 | 52 Week High | $ | |||
| Open | $3.47 | 52 Week Low | $ | |||
| Day High | $3.49 | P/E | N/A | |||
| Day Low | $3.33 | EPS | $ | |||
| Volume | 69,415,750 | |||||
| (NYSE: UBER) | Delayed: 71.20 +0.46 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $70.74 | 52 Week High | $ | |||
| Open | $70.10 | 52 Week Low | $ | |||
| Day High | $71.79 | P/E | N/A | |||
| Day Low | $69.66 | EPS | $ | |||
| Volume | 12,052,198 | |||||

