BlackRock Provides Update on Closed-End Fund Discount Management Programs
Go back to BlackRock Provides Update on Closed-End Fund Discount Management Programs| (NYSE: BCAT) | Delayed: 15.83 -0.1 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.93 | 52 Week High | $ | |||
| Open | $15.94 | 52 Week Low | $ | |||
| Day High | $15.95 | P/E | N/A | |||
| Day Low | $15.80 | EPS | $ | |||
| Volume | 790,882 | |||||
| BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST (NYSE: BCX) | Delayed: 11.26 -0.05 (0.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.31 | 52 Week High | $8.39 | |||
| Open | $11.33 | 52 Week Low | $5.57 | |||
| Day High | $11.39 | P/E | N/A | |||
| Day Low | $11.21 | EPS | $0.00 | |||
| Volume | 198,829 | |||||
| BLACKROCK ENHANCED EQUITY DIVIDEND TRUST (NYSE: BDJ) | Delayed: 9.57 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.57 | 52 Week High | $8.10 | |||
| Open | $9.56 | 52 Week Low | $6.42 | |||
| Day High | $9.60 | P/E | N/A | |||
| Day Low | $9.53 | EPS | $0.00 | |||
| Volume | 500,127 | |||||
| BLACKROCK ENERGY AND RESOURCES TRUST (NYSE: BGR) | Delayed: 14.73 -0.09 (0.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.82 | 52 Week High | $15.01 | |||
| Open | $14.92 | 52 Week Low | $10.04 | |||
| Day High | $14.98 | P/E | N/A | |||
| Day Low | $14.67 | EPS | $0.00 | |||
| Volume | 83,114 | |||||
| BLACKROCK INTERNATIONAL REAL ESTATE FUND, Inc. (NYSE: BGY) | Delayed: 5.71 -0.03 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.74 | 52 Week High | $6.66 | |||
| Open | $5.73 | 52 Week Low | $5.23 | |||
| Day High | $5.75 | P/E | N/A | |||
| Day Low | $5.69 | EPS | $0.00 | |||
| Volume | 259,958 | |||||
| BlackRock (NYSE: BLK) | Delayed: 980.38 +18.82 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $961.56 | 52 Week High | $380.30 | |||
| Open | $960.42 | 52 Week Low | $280.55 | |||
| Day High | $986.57 | P/E | 58.11 | |||
| Day Low | $957.11 | EPS | $16.87 | |||
| Volume | 969,307 | |||||
| BLACKROCK HEALTH SCIENCES TRUST (NYSE: BME) | Delayed: 43.03 +0.08 (0.19%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.95 | 52 Week High | $43.64 | |||
| Open | $42.90 | 52 Week Low | $29.67 | |||
| Day High | $43.14 | P/E | N/A | |||
| Day Low | $42.51 | EPS | $0.00 | |||
| Volume | 46,367 | |||||
| (NYSE: BMEZ) | Delayed: 15.42 +0.07 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.35 | 52 Week High | $ | |||
| Open | $15.31 | 52 Week Low | $ | |||
| Day High | $15.50 | P/E | N/A | |||
| Day Low | $15.30 | EPS | $ | |||
| Volume | 155,160 | |||||
| BLACKROCK GLOBAL OPPORTUNITIES EQUITY TRUST (NYSE: BOE) | Delayed: 12.08 -0.01 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.09 | 52 Week High | $13.02 | |||
| Open | $12.08 | 52 Week Low | $10.36 | |||
| Day High | $12.15 | P/E | N/A | |||
| Day Low | $12.05 | EPS | $0.00 | |||
| Volume | 124,195 | |||||
| Claymore/BIR Leaders 50 ETF (NYSE: BST) | Delayed: 49.96 -0.75 (1.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.71 | 52 Week High | $19.13 | |||
| Open | $50.49 | 52 Week Low | $14.01 | |||
| Day High | $50.82 | P/E | N/A | |||
| Day Low | $49.96 | EPS | $0.00 | |||
| Volume | 80,346 | |||||
| (NYSE: BSTZ) | Delayed: 30.38 +0.35 (1.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $30.03 | 52 Week High | $ | |||
| Open | $29.80 | 52 Week Low | $ | |||
| Day High | $30.75 | P/E | N/A | |||
| Day Low | $29.70 | EPS | $ | |||
| Volume | 451,397 | |||||
| BLACKROCK UTILITY AND INFRASTRUCTURE TRUST (NYSE: BUI) | Delayed: 28.74 -0.27 (0.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.01 | 52 Week High | $20.59 | |||
| Open | $29.00 | 52 Week Low | $14.77 | |||
| Day High | $29.32 | P/E | N/A | |||
| Day Low | $28.51 | EPS | $0.00 | |||
| Volume | 60,892 | |||||
| BLACKROCK ENHANCED CAPTIAL AND INCOME FUND, Inc. (NYSE: CII) | Delayed: 25.77 -0.38 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.15 | 52 Week High | $14.60 | |||
| Open | $26.04 | 52 Week Low | $11.62 | |||
| Day High | $26.16 | P/E | N/A | |||
| Day Low | $25.51 | EPS | $0.00 | |||
| Volume | 109,515 | |||||
| (NYSE: ECAT) | Delayed: 15.74 +0.02 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.72 | 52 Week High | $ | |||
| Open | $15.62 | 52 Week Low | $ | |||
| Day High | $15.88 | P/E | N/A | |||
| Day Low | $15.60 | EPS | $ | |||
| Volume | 659,401 | |||||
| BLACKROCK MUNIHOLDINGS FUND, Inc. (NYSE: MHD) | Delayed: 11.91 +0.01 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.90 | 52 Week High | $19.35 | |||
| Open | $11.91 | 52 Week Low | $15.54 | |||
| Day High | $11.98 | P/E | N/A | |||
| Day Low | $11.77 | EPS | $0.00 | |||
| Volume | 856,000 | |||||
| BLACKROCK MUNI YIELD QUALITY FUND, Inc. (NYSE: MQY) | Delayed: 11.59 -0.01 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.60 | 52 Week High | $17.20 | |||
| Open | $11.62 | 52 Week Low | $14.25 | |||
| Day High | $11.62 | P/E | N/A | |||
| Day Low | $11.57 | EPS | $0.00 | |||
| Volume | 431,833 | |||||
| BLACKROCK MUNI ASSETS FUND, Inc. (NYSE: MUA) | Delayed: 11.03 +0.02 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.01 | 52 Week High | $16.09 | |||
| Open | $11.00 | 52 Week Low | $12.96 | |||
| Day High | $11.03 | P/E | N/A | |||
| Day Low | $10.89 | EPS | $0.00 | |||
| Volume | 115,570 | |||||
| BLACKROCK MUNIHOLDINGS CALIFORNIA QUALITY FUND, Inc. (NYSE: MUC) | Delayed: 11.01 +0.02 (0.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.99 | 52 Week High | $16.35 | |||
| Open | $10.98 | 52 Week Low | $13.53 | |||
| Day High | $11.02 | P/E | N/A | |||
| Day Low | $10.96 | EPS | $0.00 | |||
| Volume | 441,037 | |||||
| BLACKROCK MUNIYIELD QUALITY FUND III, Inc. (NYSE: MYI) | Delayed: 11.11 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.11 | 52 Week High | $15.88 | |||
| Open | $11.15 | 52 Week Low | $13.29 | |||
| Day High | $11.16 | P/E | N/A | |||
| Day Low | $11.10 | EPS | $0.00 | |||
| Volume | 349,581 | |||||
| BLACKROCK MUNIYIELD NEW YORK QUALITY FUND, Inc. (NYSE: MYN) | Delayed: 10.16 +0.01 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.15 | 52 Week High | $14.74 | |||
| Open | $10.15 | 52 Week Low | $12.74 | |||
| Day High | $10.19 | P/E | N/A | |||
| Day Low | $10.10 | EPS | $0.00 | |||
| Volume | 159,797 | |||||

