Form 4 FIRST SOLAR, INC. For: Jun 30 Filed by: Sweeney Michael T
Go back to Form 4 FIRST SOLAR, INC. For: Jun 30 Filed by: Sweeney Michael T| First Solar Inc (NASDAQ: FSLR) | Delayed: 199.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.84 | 52 Week High | $74.29 | |||
| Open | $199.84 | 52 Week Low | $30.85 | |||
| Day High | $199.84 | P/E | 42.07 | |||
| Day Low | $199.84 | EPS | $4.75 | |||
| Volume | 43,678 | |||||

