Humanoid robot component stocks surge on supply-chain optimism
Go back to Humanoid robot component stocks surge on supply-chain optimism| (NASDAQ: ALGM) | Delayed: 63.20 -6.42 (9.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.62 | 52 Week High | $ | |||
| Open | $66.85 | 52 Week Low | $ | |||
| Day High | $67.90 | P/E | N/A | |||
| Day Low | $63.16 | EPS | $ | |||
| Volume | 3,787,181 | |||||
| AMBARELLA (NASDAQ: AMBA) | Delayed: 88.34 +2.54 (2.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.80 | 52 Week High | $74.95 | |||
| Open | $83.63 | 52 Week Low | $33.39 | |||
| Day High | $94.00 | P/E | 176.68 | |||
| Day Low | $81.43 | EPS | $0.50 | |||
| Volume | 4,035,265 | |||||
| Ametek (NYSE: AME) | Delayed: 237.13 -4.81 (1.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $241.94 | 52 Week High | $57.00 | |||
| Open | $241.32 | 52 Week Low | $42.82 | |||
| Day High | $243.63 | P/E | 112.92 | |||
| Day Low | $237.02 | EPS | $2.10 | |||
| Volume | 991,256 | |||||
| CEVA, Inc. (NASDAQ: CEVA) | Delayed: 45.51 -1.65 (3.5%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.16 | 52 Week High | $36.81 | |||
| Open | $45.43 | 52 Week Low | $17.11 | |||
| Day High | $46.99 | P/E | 151.70 | |||
| Day Low | $44.38 | EPS | $0.30 | |||
| Volume | 483,368 | |||||
| Cognex Corp (NASDAQ: CGNX) | Delayed: 71.31 -1.11 (1.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.42 | 52 Week High | $57.52 | |||
| Open | $70.23 | 52 Week Low | $28.01 | |||
| Day High | $72.87 | P/E | 85.92 | |||
| Day Low | $68.00 | EPS | $0.83 | |||
| Volume | 3,411,902 | |||||
| ENERSYS, Inc. (NYSE: ENS) | Delayed: 220.46 -13.36 (5.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $233.82 | 52 Week High | $78.04 | |||
| Open | $227.97 | 52 Week Low | $42.60 | |||
| Day High | $229.84 | P/E | 62.28 | |||
| Day Low | $219.48 | EPS | $3.54 | |||
| Volume | 539,046 | |||||
| Lattice Semiconductor Corp (NASDAQ: LSCC) | Delayed: 146.30 -6.66 (4.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $152.96 | 52 Week High | $7.99 | |||
| Open | $145.90 | 52 Week Low | $4.02 | |||
| Day High | $149.40 | P/E | 770.00 | |||
| Day Low | $143.01 | EPS | $0.19 | |||
| Volume | 1,598,155 | |||||
| Monolithic Power Systems, Inc. (NASDAQ: MPWR) | Delayed: 1331.73 -50.63 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1382.36 | 52 Week High | $82.59 | |||
| Open | $1344.89 | 52 Week Low | $55.05 | |||
| Day High | $1386.60 | P/E | 2,257.17 | |||
| Day Low | $1328.67 | EPS | $0.59 | |||
| Volume | 1,296,599 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 197.58 -2.51 (1.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $200.09 | 52 Week High | $88.77 | |||
| Open | $196.20 | 52 Week Low | $24.75 | |||
| Day High | $199.85 | P/E | 267.00 | |||
| Day Low | $193.45 | EPS | $0.74 | |||
| Volume | 143,044,566 | |||||
| (NASDAQ: NVTS) | Delayed: 16.53 -1.39 (7.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.92 | 52 Week High | $ | |||
| Open | $17.35 | 52 Week Low | $ | |||
| Day High | $17.50 | P/E | N/A | |||
| Day Low | $16.46 | EPS | $ | |||
| Volume | 15,116,594 | |||||
| (NASDAQ: ON) | Delayed: 94.63 +0.09 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $94.54 | 52 Week High | $12.69 | |||
| Open | $92.00 | 52 Week Low | $6.97 | |||
| Day High | $96.83 | P/E | N/A | |||
| Day Low | $91.65 | EPS | $0.00 | |||
| Volume | 16,652,472 | |||||
| (NASDAQ: OUST) | Delayed: 60.02 -2.5 (4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $62.52 | 52 Week High | $ | |||
| Open | $59.85 | 52 Week Low | $ | |||
| Day High | $63.60 | P/E | N/A | |||
| Day Low | $57.43 | EPS | $ | |||
| Volume | 5,319,567 | |||||
| QUALCOMM Inc. (NASDAQ: QCOM) | Delayed: 181.92 -2.87 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $184.79 | 52 Week High | $71.62 | |||
| Open | $183.59 | 52 Week Low | $42.24 | |||
| Day High | $190.99 | P/E | 49.57 | |||
| Day Low | $181.60 | EPS | $3.67 | |||
| Volume | 22,691,250 | |||||
| REGAL-BELOIT CORPORATION (NYSE: RBC) | Delayed: 620.47 -23.59 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $644.06 | 52 Week High | $69.83 | |||
| Open | $639.86 | 52 Week Low | $47.77 | |||
| Day High | $639.86 | P/E | 235.03 | |||
| Day Low | $620.03 | EPS | $2.64 | |||
| Volume | 290,609 | |||||
| Durect Corp (NYSE: RRX) | Delayed: 229.36 -8.83 (3.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $238.19 | 52 Week High | $0.24 | |||
| Open | $247.80 | 52 Week Low | $0.02 | |||
| Day High | $247.80 | P/E | N/A | |||
| Day Low | $225.00 | EPS | $-0.33 | |||
| Volume | 2,027,773 | |||||
| Texas Instruments (NASDAQ: TXN) | Delayed: 298.41 +0.34 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $298.07 | 52 Week High | $72.58 | |||
| Open | $294.10 | 52 Week Low | $46.73 | |||
| Day High | $303.30 | P/E | 153.82 | |||
| Day Low | $293.07 | EPS | $1.94 | |||
| Volume | 8,459,005 | |||||
| Great Wolf Resorts, Inc. (NYSE: WOLF) | Delayed: 44.56 -3.69 (7.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.25 | 52 Week High | $24.15 | |||
| Open | $46.00 | 52 Week Low | $2.10 | |||
| Day High | $48.21 | P/E | N/A | |||
| Day Low | $44.45 | EPS | $-1.03 | |||
| Volume | 3,694,266 | |||||

