Taiwan prosecutors detain Super Micro employees over chip exports
Go back to Taiwan prosecutors detain Super Micro employees over chip exports| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 212.06 +4.77 (2.30%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.29 | 52 Week High | $88.77 | |||
| Open | $205.80 | 52 Week Low | $24.75 | |||
| Day High | $214.39 | P/E | 286.57 | |||
| Day Low | $204.95 | EPS | $0.74 | |||
| Volume | 137,743,829 | |||||
| Super Micro Computer, Inc. (NASDAQ: SMCI) | Delayed: 30.56 +5.06 (19.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.50 | 52 Week High | $34.69 | |||
| Open | $28.89 | 52 Week Low | $18.60 | |||
| Day High | $32.28 | P/E | 37.27 | |||
| Day Low | $28.50 | EPS | $0.82 | |||
| Volume | 162,915,709 | |||||

