Orvana buys adjacent Argentina claims for $1.2M, expanding Taguas
Go back to Orvana buys adjacent Argentina claims for $1.2M, expanding Taguas| Golden River Resources Corporation (AMEX: ORV) | Delayed: 0.06 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.06 | 52 Week High | $0.06 | |||
| Open | $0.06 | 52 Week Low | $0.06 | |||
| Day High | $0.06 | P/E | N/A | |||
| Day Low | $0.06 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Orvana Minerals Corp (AMEX: ORVMF) | Delayed: 1.86 +0.04 (2.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.82 | 52 Week High | $0.29 | |||
| Open | $1.87 | 52 Week Low | $0.07 | |||
| Day High | $1.88 | P/E | N/A | |||
| Day Low | $1.84 | EPS | $0.00 | |||
| Volume | 5,198 | |||||
| PAN American Silver Corp (NYSE: PAAS) | Delayed: 49.99 +0.37 (0.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.62 | 52 Week High | $21.59 | |||
| Open | $50.18 | 52 Week Low | $5.38 | |||
| Day High | $50.38 | P/E | N/A | |||
| Day Low | $49.06 | EPS | $0.00 | |||
| Volume | 4,264,563 | |||||

