Alphabet joins Dow Jones Industrial Average, shares rise 3.7%
Go back to Alphabet joins Dow Jones Industrial Average, shares rise 3.7%| Apple Inc. (NASDAQ: AAPL) | Delayed: 309.35 -1.95 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $311.30 | 52 Week High | $119.92 | |||
| Open | $312.05 | 52 Week Low | $89.47 | |||
| Day High | $312.38 | P/E | 7.66 | |||
| Day Low | $307.01 | EPS | $40.37 | |||
| Volume | 48,580,772 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 258.63 -1.48 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $260.11 | 52 Week High | $847.21 | |||
| Open | $260.74 | 52 Week Low | $474.00 | |||
| Day High | $261.09 | P/E | 438.36 | |||
| Day Low | $257.04 | EPS | $0.59 | |||
| Volume | 35,713,221 | |||||
| Dow Chemical (NYSE: DOW) | Delayed: 32.35 -0.55 (1.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.90 | 52 Week High | $57.10 | |||
| Open | $32.78 | 52 Week Low | $40.26 | |||
| Day High | $33.33 | P/E | 9.38 | |||
| Day Low | $32.28 | EPS | $3.45 | |||
| Volume | 9,184,901 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 344.82 +4.15 (1.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.67 | 52 Week High | $839.00 | |||
| Open | $342.58 | 52 Week Low | $672.66 | |||
| Day High | $346.20 | P/E | 9.57 | |||
| Day Low | $340.40 | EPS | $36.05 | |||
| Volume | 20,990,019 | |||||
| Intel (NASDAQ: INTC) | Delayed: 90.07 -2.06 (2.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.13 | 52 Week High | $38.36 | |||
| Open | $92.71 | 52 Week Low | $27.68 | |||
| Day High | $92.77 | P/E | 47.66 | |||
| Day Low | $89.75 | EPS | $1.89 | |||
| Volume | 91,544,046 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 483.24 +2.09 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $481.15 | 52 Week High | $61.37 | |||
| Open | $479.88 | 52 Week Low | $48.04 | |||
| Day High | $486.36 | P/E | 178.32 | |||
| Day Low | $478.53 | EPS | $2.71 | |||
| Volume | 22,510,659 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 214.72 -2.13 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.85 | 52 Week High | $88.77 | |||
| Open | $218.42 | 52 Week Low | $24.75 | |||
| Day High | $218.74 | P/E | 290.16 | |||
| Day Low | $214.50 | EPS | $0.74 | |||
| Volume | 98,792,359 | |||||
| Sherwin-Williams (NYSE: SHW) | Delayed: 346.59 +0.48 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $346.11 | 52 Week High | $312.48 | |||
| Open | $347.38 | 52 Week Low | $234.96 | |||
| Day High | $350.02 | P/E | 47.48 | |||
| Day Low | $345.71 | EPS | $7.30 | |||
| Volume | 1,686,600 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 49.45 +0.26 (0.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.19 | 52 Week High | $56.95 | |||
| Open | $49.37 | 52 Week Low | $43.79 | |||
| Day High | $49.72 | P/E | 12.36 | |||
| Day Low | $49.17 | EPS | $4.00 | |||
| Volume | 15,081,819 | |||||

