Form 4 APOGEE ENTERPRISES, INC. For: Jun 24 Filed by: Alvord Christina M
Go back to Form 4 APOGEE ENTERPRISES, INC. For: Jun 24 Filed by: Alvord Christina M| Apogee Enterprises, Inc. (NASDAQ: APOG) | Delayed: 37.99 +0.30 (0.80%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $37.69 | 52 Week High | $54.34 | |||
| Open | $38.38 | 52 Week Low | $33.67 | |||
| Day High | $38.57 | P/E | 45.77 | |||
| Day Low | $37.93 | EPS | $0.83 | |||
| Volume | 10,543 | |||||

