Northumbria Healthcare NHS Foundation Trust Continues to Deliver Outstanding Patient Care with Schneider Electric's EcoStruxure™ Data Centre solution
Go back to Northumbria Healthcare NHS Foundation Trust Continues to Deliver Outstanding Patient Care with Schneider Electric's EcoStruxure™ Data Centre solution| Schneider Electric Sa Unsponsored ADR (AMEX: SBGSY) | Delayed: 65.72 +0.05 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.67 | 52 Week High | $14.26 | |||
| Open | $65.68 | 52 Week Low | $9.85 | |||
| Day High | $65.81 | P/E | N/A | |||
| Day Low | $65.23 | EPS | $0.00 | |||
| Volume | 253,681 | |||||
| SUNCOR ENERGY, Inc. (NYSE: SU) | Delayed: 69.41 -0.08 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $69.49 | 52 Week High | $31.52 | |||
| Open | $69.27 | 52 Week Low | $18.71 | |||
| Day High | $69.77 | P/E | N/A | |||
| Day Low | $68.94 | EPS | $0.00 | |||
| Volume | 2,838,978 | |||||

