NETSTREIT Set to Join S&P SmallCap 600
Go back to NETSTREIT Set to Join S&P SmallCap 600| (NYSE: NTST) | Delayed: 20.38 +0.46 (2.31%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.92 | 52 Week High | $ | |||
| Open | $20.00 | 52 Week Low | $ | |||
| Day High | $20.54 | P/E | N/A | |||
| Day Low | $19.91 | EPS | $ | |||
| Volume | 2,004,907 | |||||
| PROASSURANCE CORPORATION (NYSE: PRA) | Delayed: 25.00 +0.35 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.65 | 52 Week High | $55.43 | |||
| Open | $24.99 | 52 Week Low | $45.78 | |||
| Day High | $25.02 | P/E | 5.21 | |||
| Day Low | $24.98 | EPS | $4.80 | |||
| Volume | 5,697,652 | |||||
| (NYSE: SPGI) | Delayed: 402.35 +2.19 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $400.16 | 52 Week High | $128.40 | |||
| Open | $402.38 | 52 Week Low | $97.65 | |||
| Day High | $404.97 | P/E | N/A | |||
| Day Low | $395.67 | EPS | $0.00 | |||
| Volume | 5,000,982 | |||||

