Calidi Biotherapeutics Appoints Former Genentech/Roche and Celgene Executive Corsee Sanders, Ph.D., to Board of Directors
Go back to Calidi Biotherapeutics Appoints Former Genentech/Roche and Celgene Executive Corsee Sanders, Ph.D., to Board of Directors| (NASDAQ: LEGN) | Delayed: 17.61 +0.03 (0.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.58 | 52 Week High | $ | |||
| Open | $17.71 | 52 Week Low | $ | |||
| Day High | $17.88 | P/E | N/A | |||
| Day Low | $17.22 | EPS | $ | |||
| Volume | 2,937,701 | |||||
| ULTRAGENYX PHARM (NASDAQ: RARE) | Delayed: 14.51 +0.01 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.50 | 52 Week High | $117.12 | |||
| Open | $14.79 | 52 Week Low | $46.52 | |||
| Day High | $15.07 | P/E | N/A | |||
| Day Low | $14.07 | EPS | $-1.97 | |||
| Volume | 13,333,782 | |||||

