Form 4 Shift4 Payments, Inc. For: Jun 15 Filed by: Goldsmith-Grover Sarah
Go back to Form 4 Shift4 Payments, Inc. For: Jun 15 Filed by: Goldsmith-Grover Sarah| 4LICENSING CORPORATION. New (NYSE: FOUR) | Delayed: 41.69 -0.4 (0.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $42.09 | 52 Week High | $0.43 | |||
| Open | $42.83 | 52 Week Low | $0.00 | |||
| Day High | $42.85 | P/E | N/A | |||
| Day Low | $41.44 | EPS | $0.00 | |||
| Volume | 347,835 | |||||

