Form 4 KFORCE INC For: Jun 12 Filed by: KELLY DAVID M
Go back to Form 4 KFORCE INC For: Jun 12 Filed by: KELLY DAVID M| kforce, Inc. (NYSE: KFRC) | Delayed: 51.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.60 | 52 Week High | $28.35 | |||
| Open | $51.60 | 52 Week Low | $14.87 | |||
| Day High | $51.60 | P/E | 161.25 | |||
| Day Low | $51.60 | EPS | $0.32 | |||
| Volume | 962 | |||||
| kforce, Inc. (NYSE: KFRC) | Delayed: 51.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.60 | 52 Week High | $28.35 | |||
| Open | $51.60 | 52 Week Low | $14.87 | |||
| Day High | $51.60 | P/E | 161.25 | |||
| Day Low | $51.60 | EPS | $0.32 | |||
| Volume | 962 | |||||

