KKR launches Helix with over $10 billion to build AI infrastructure
Go back to KKR launches Helix with over $10 billion to build AI infrastructure| KKR & CO. L.P. (NYSE: KKR) | Delayed: 109.91 -1.06 (0.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.97 | 52 Week High | $17.84 | |||
| Open | $112.00 | 52 Week Low | $10.89 | |||
| Day High | $114.57 | P/E | 47.79 | |||
| Day Low | $109.51 | EPS | $2.30 | |||
| Volume | 934,337 | |||||
| Nvidia Corporation (NASDAQ: NVDA) | Delayed: 223.80 +6.30 (2.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $217.50 | 52 Week High | $88.77 | |||
| Open | $221.04 | 52 Week Low | $24.75 | |||
| Day High | $225.10 | P/E | 302.43 | |||
| Day Low | $220.20 | EPS | $0.74 | |||
| Volume | 43,211,780 | |||||
| (NYSE: VST) | Delayed: 146.98 +2.06 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $144.92 | 52 Week High | $ | |||
| Open | $149.00 | 52 Week Low | $ | |||
| Day High | $149.38 | P/E | N/A | |||
| Day Low | $145.30 | EPS | $ | |||
| Volume | 926,656 | |||||

