Stran & Company Secures New Contract with Leading Construction Solutions Provider
Go back to Stran & Company Secures New Contract with Leading Construction Solutions Provider| SUTRON CORP (NYSE: STRN) | Delayed: 27.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.59 | 52 Week High | $8.92 | |||
| Open | $27.59 | 52 Week Low | $4.50 | |||
| Day High | $27.59 | P/E | 275.90 | |||
| Day Low | $27.59 | EPS | $0.10 | |||
| Volume | 1 | |||||
| (NASDAQ: SWAG) | Delayed: 2.22 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.22 | 52 Week High | $ | |||
| Open | $2.22 | 52 Week Low | $ | |||
| Day High | $2.22 | P/E | N/A | |||
| Day Low | $2.22 | EPS | $ | |||
| Volume | 2,112 | |||||
| (NASDAQ: SWAGW) | Delayed: 0.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.03 | 52 Week High | $ | |||
| Open | $0.03 | 52 Week Low | $ | |||
| Day High | $0.03 | P/E | N/A | |||
| Day Low | $0.03 | EPS | $ | |||
| Volume | 2,112 | |||||

