NetApp and Cisco launch SOAR playbook to combat ransomware attacks
Go back to NetApp and Cisco launch SOAR playbook to combat ransomware attacks| Cisco Systems (NASDAQ: CSCO) | Delayed: 112.21 +0.03 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $112.18 | 52 Week High | $31.95 | |||
| Open | $111.52 | 52 Week Low | $22.46 | |||
| Day High | $113.78 | P/E | 74.31 | |||
| Day Low | $111.36 | EPS | $1.51 | |||
| Volume | 13,726,027 | |||||
| NetApp (NASDAQ: NTAP) | Delayed: 166.54 +0.78 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.76 | 52 Week High | $36.10 | |||
| Open | $166.00 | 52 Week Low | $20.66 | |||
| Day High | $169.16 | P/E | 96.27 | |||
| Day Low | $165.86 | EPS | $1.73 | |||
| Volume | 1,698,875 | |||||

