Wolfe Research explains wireless subscriber metrics amid industry shifts
Go back to Wolfe Research explains wireless subscriber metrics amid industry shifts| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 123.84 +0.49 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.35 | 52 Week High | $281.36 | |||
| Open | $125.95 | 52 Week Low | $156.13 | |||
| Day High | $126.50 | P/E | N/A | |||
| Day Low | $123.39 | EPS | $-1.66 | |||
| Volume | 183,067 | |||||
| Comcast Class A (NASDAQ: CMCSA) | Delayed: 22.88 -0.05 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.93 | 52 Week High | $68.36 | |||
| Open | $23.09 | 52 Week Low | $52.34 | |||
| Day High | $23.13 | P/E | 8.94 | |||
| Day Low | $22.86 | EPS | $2.56 | |||
| Volume | 1,411,896 | |||||
| AT&T Inc (NYSE: T) | Delayed: 25.48 +0.03 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.45 | 52 Week High | $43.89 | |||
| Open | $25.57 | 52 Week Low | $32.22 | |||
| Day High | $25.61 | P/E | 7.52 | |||
| Day Low | $25.39 | EPS | $3.39 | |||
| Volume | 1,738,671 | |||||
| T-MOBILE US, Inc. (NASDAQ: TMUS) | Delayed: 164.07 -1.2 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $165.27 | 52 Week High | $53.91 | |||
| Open | $166.13 | 52 Week Low | $33.23 | |||
| Day High | $166.49 | P/E | 1,262.08 | |||
| Day Low | $163.79 | EPS | $0.13 | |||
| Volume | 343,814 | |||||
| Verizon Communications (NYSE: VZ) | Delayed: 47.41 -0.27 (0.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.68 | 52 Week High | $56.95 | |||
| Open | $47.78 | 52 Week Low | $43.79 | |||
| Day High | $47.79 | P/E | 11.85 | |||
| Day Low | $47.38 | EPS | $4.00 | |||
| Volume | 1,202,601 | |||||

