Form 144 QTREX Quantum Ltd. Filed by: Tehila Yafit
Go back to Form 144 QTREX Quantum Ltd. Filed by: Tehila Yafit| (NASDAQ: IINN) | Delayed: 0.38 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.38 | 52 Week High | $ | |||
| Open | $0.38 | 52 Week Low | $ | |||
| Day High | $0.38 | P/E | N/A | |||
| Day Low | $0.38 | EPS | $ | |||
| Volume | 2,864 | |||||
| (NASDAQ: QTEX) | Delayed: 1.74 -0.16 (8.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.90 | 52 Week High | $ | |||
| Open | $1.80 | 52 Week Low | $ | |||
| Day High | $1.82 | P/E | N/A | |||
| Day Low | $1.68 | EPS | $ | |||
| Volume | 3,563,252 | |||||

